5/8-11 UNC 2B 4FL 2.5P SO TAP
5/8-11 UNC 2B 4FL 2.5P SO TAP
OSG1302500301
1302500301
140.90
/ EA
http://schema.org/OutOfStock
/Product/OSG1302500301
- Chamfer: 2.5P-3P Modified Bottoming
- Class of Fit: 2B
- Hand Direction: Right Hand
- Material: HSSE
- Number of Flutes: 4
- Overall Length Decimal Inch: 4.33
- Overall Length Fractional Inch: 4-21/64
- Overall Length Metric: 109.982
- Series: 13025
- Shank Diameter Decimal Inch: 0.48
- Size: 5/8in
- Surface Treatment: Steam Oxide
- Thread Length Decimal Inch: 0.728
- Thread Size: 5/8-11
- Thread Standard: UNC
- Through Coolant (Yes/No): Yes
- Type: Vertical
- Applicable Materials: Alloy Steel, Cast Iron, Die Steel, Hardened Steel, Low/Medium/High Carbon Steel and Stainless Steel
- Has Attributes: Yes
- Has Image: Yes
- System of Measurement: Imperial
- Application
- Standards
- Recommended Speeds
Oil and Gas Industry Applications
ANSI Specified|REACH EU Regulation Article 33 No. 1907/2006|RoHS Directive EU 2015/863|WEEE 2002/96/EC|PROP65: When grinding or regrinding industrial cutting tools, residual grinding dust may occur. This dust may contain chemicals known to the state of California to cause cancer, birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Workpiece material | Suitability | Cutting speed (SFM) |
|---|---|---|
| P — Steel | ||
| Alloy Steels: 4140; 4340 | Best | 45 – 110 |
| High Carbon Steel: 1065 | Best | 40 – 100 |
| Low Carbon Steel: 1010; 1018 | Best | 50 – 120 |
| Medium Carbon Steel: 1035; 1045 | Best | 45 – 110 |
| Die Steels | Good | 20 – 60 |
| M — Stainless Steel | ||
| Stainless Steels: 17-4PH | Good | 20 – 50 |
| Stainless Steels: 300 | Good | 30 – 70 |
| Stainless Steels: 400 | Good | 30 – 70 |
| K — Cast Iron | ||
| Cast Iron | Best | 40 – 100 |
| H — Hardened Steel | ||
| Hardened Steels: 35 HRC | Best | 20 – 60 |
| Hardened Steels: 35-45 HRC | Good | 15 – 50 |
Speeds and suitability ratings supplied by OSG for the HY-PRO VXL series. Starting values — adjust for your setup, coolant and workholding rigidity.